| Wine-economics Home
|
Follow the links below to find information about wineries and if available links to the wineries Web sites.
| Global | ||
| www.atlasofwineries.com | List wineries from around the world, with the main focus lying on Californian wineries. | |
| Germany | ||
| www.deutsche-weine.de | Index of German wineries (only in german) | |
| Australia | ||
| Winery profiles from Australia and New Zealand | Winespectator provides web and real-world adresses and short descriptions of Australia and New Zealand based wineries. | |
| Australian Winery Database | Winetiteles provides a database containing 1325 australian wineries.The Information is taken from the 2000 Australian and New Zealand Wine Industry Directory. | |
| Australian Wineries on the Web | This is a quasi-definitive list of Australian wineries with web sites at 30 June 1998. | |
| A-Z of Australian Wineries | An alphabetis list of all Australian wineries. | |
| California | ||
| Winery profiles from California | Winespectator provides web and real-world adresses and short descriptions of California based wineries (especially Napa and Sonoma). | |
| Napa Valley Wine Touring Guide | Non-commercial web sites with links to many napa valley based wineries. | |
| Californian Wineries by Alphabet | ||
| www.wines-across-america.com | Provides addresses for numerous american wineries. | |
| contact: webmaster@wine-economics.de |
last update: 15.1.2001 |
top of page |